The budget for the Metropolitan Transport Consortium of the Seville Area for the fiscal year 2023 is as follows:
Budget 2023
| INCOME | EXPENSES | ||||
|---|---|---|---|---|---|
| CHAPTER | AMOUNT | CHAPTER | AMOUNT | ||
| III | Fees and other income | €17,384,711 | I | Personnel expenses | €717,522 |
| IV | Current transfers | €15,869,373 | II | Current goods and services | €1,544,655 |
| V | Property income | €190,000 | III | Financing expenses | €10,000 |
| VII | Capital transfers | €1,687,590 | IV | Transfers in current goods | €31,171,907 |
| VI | Real investments | €1,687,590 | |||
| TOTAL INCOME | €35,131,674 | TOTAL EXPENSES | €35,131,674 | ||
Since its inception in 2001, the Consortium's budget has evolved as follows:
The General Account of the Metropolitan Transport Consortium of the Seville Area for the fiscal year 2021. [Access]